| Male Michael Francis Fane |
| Birth | 1929 | |
| Death | 1981 | |
| Burial | ||
| Marriage | 1956 | Kingsclere Hants UK |
| Father | ||
| Mother | ||
| Female Carole Daisy Seaburne May |
| Birth | 1933 | |
| Death | ||
| Burial | ||
| Father | Colonel William Drake Seaburne May | F29 Group Sheet | |
| Mother | Betty Livingstone Macassery | F29 Group Sheet | |
| Male Nicholas Francis Fane |
| Birth | 1957 | |
| Death | 2014 | |
| Burial | ||
| Spouse | Leonie Mira Emma Schroder | F52 | |
| Marriage | ||
| Male Mark William Fane |
| Birth | 1958 | |
| Death | ||
| Burial | ||
| Spouse | Emma Mary Bonner-Maurice | F53 | |
| Marriage | 1986 | |
| Spouse | Alexandra Mary Margeret Wellesley-Wesley | F1110 | |
| Marriage | 2017 | |