Male Charles Price |
Birth | 12 Sep 1804 | |
Death | 1880 | |
Burial | ||
Marriage | 23 Aug 1832 [1] | St John’s Church Waterloo Road Lambeth Uk [1] ![]() |
Other Spouse | Fanny Ellen Browning | F988 | |
Marriage | 1876 | |
Father | Thomas Price | F470 Group Sheet | |
Mother | Harriet Carter | F470 Group Sheet |
Male Charles John Price |
Birth | 7 Apr 1838 | |
Death | 12 Aug 1895 | Esher Surrey Uk ![]() |
Burial | ||
Spouse | Maud Allon | F993 | |
Marriage | 1867 |
Female Edith Eleanor Price |
Birth | 12 Aug 1849 | |
Death | 10 Mar 1935 | |
Burial | ||
Spouse | Percy Raikes | F1002 | |
Marriage | 1874 |
![]() Edward (Ted) Noble Price, OBE, OSC |
Birth | 7 Mar 1851 | Hornsey N8 London Uk ![]() |
Death | 27 Jun 1933 | |
Burial | ||
Spouse | Contessa Giuseppina Raphaella Messina | F460 | |
Marriage | 24 Aug 1885 |
Male Edgar Price |
Birth | 28 Nov 1854 | |
Death | 28 Jan 1932 | |
Burial | ||
Spouse | Ellen Florence Maxwell? | F1003 | |
Marriage |
Notes |
|