Name | James Price [1] | |
Birth | 1841 [1] | |
Gender | Male | |
Person ID | I1467 | May |
Last Modified | 18 Jan 2021 |
Father | Charles Price, b. 12 Sep 1804 d. 1880 (Age 75 years) | |
Mother | Emma Noble, b. 1809 d. 1869 (Age 60 years) | |
Marriage | 23 Aug 1832 | St John’s Church Waterloo Road Lambeth Uk ![]() |
Notes |
|
|
Family ID | F469 | Group Sheet | Family Chart |
Family | Alice Elden | |||||||||||||
Marriage | 1866 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F995 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 18 Jan 2021 |
Sources |