Description:
Matches 51 to 100 of 152 » Comma-delimited CSV file
# | Full Name | Birth Date | Death Date |
---|---|---|---|
51 | Colonel Guy Seaburne May | 1 Dec 1911 | 5 May 2003 |
52 | Hannah Faith May | 21 Apr 2016 | |
53 | Henry May | 1830 | 1859 |
54 | Henry May | ||
55 | Henry May | 20 Oct 1723 | |
56 | ![]() |
20 Feb 1853 | 24 Apr 1904 |
57 | Rev Henry Thomas May | 9 Dec 1814 | 21 May 1894 |
58 | Hildegonda Martha May | ||
59 | ![]() |
25 Jul 1880 | 14 Apr 1907 |
60 | ![]() |
23 Aug 1920 | 12 Jan 2002 |
61 | Hyacinth May | 5 Oct 1892 | Aug 1978 |
62 | Irene Harriet Bourne-May | 21 Aug 1884 | |
63 | Ivan Heywood May | 4 Dec 1921 | |
64 | ![]() |
1807 | 1864 |
65 | James May | 17 Nov 1802 | |
66 | Major James Bourne Seaburne Bourne-May | 9 Jan 1886 | 1 Nov 1961 |
67 | James William Seaburne May | 1842 | 1922 |
68 | Jan May | ||
69 | Jessica May | 1987 | |
70 | Jessica Kate May | 30 Oct 1970 | |
71 | Job May | ||
72 | Job May | 1719 | 1783 |
73 | Job May | 15 Nov 1715 | |
74 | Job May | 17 Nov 1802 | |
75 | Job Seaburne May | 14 Jan 1848 | Nov 1933 |
76 | ![]() |
18 Mar 1765 | 21 Jan 1827 |
77 | ![]() |
1 Sep 1805 | Jun 1874 |
78 | John May | ||
79 | John May | 1717 | 3 Jan 1782 |
80 | John May | 1762 | 1786 |
81 | ![]() |
3 Nov 1694 | Abt 1779 |
82 | John May | ||
83 | John B. May | 1889 | |
84 | John Baldcock May | 26 Aug 1888 | Dec 1976 |
85 | John Derek Seaburne May | 28 May 1945 | |
86 | John Seaburne May | 1897 | 15 Dec 1945 |
87 | Jonkheer John William May | 1 Jul 1824 | |
88 | John William May | 1792 | 18 Jun 1866 |
89 | John William Freckleton May | 16 Feb 1859 | 24 Jun 1933 |
90 | Karen Faith May | 12 Oct 1980 | |
91 | Katherine Alice May | 4 Dec 1980 | |
92 | Katherine Rebecca May | 16 Apr 1894 | |
93 | Katinka Elora Seaburne May | 9 Jul 2005 | |
94 | Kimbarra May | 12 Nov 1940 | 14 Nov 1940 |
95 | Kimbarra Seaburne May | 17 Nov 1944 | |
96 | ![]() |
19 May 1921 | |
97 | Leila Hosanna Seaburne May | 7 Dec 2006 | |
98 | Leonard May | 6 May 1763 | |
99 | Leonard May | 1702 | |
100 | Leonard Thomas Brander May | 1862 | 25 Nov 1894 |